Under Roof-Make your selections for Spring occupancy. The Butler Floorplan with views of trees! Finished Lower Level, Walkout. Coffered Ceilings, Deck, Gourmet Kitchen.
MLS# | 1541103 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 754 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Deerfield Twp. |
Zip Code | 45040 |
Area | Warren-E09 |
Community Name | Deerfield Twp. |
School District | Mason City SD |
Listing VS Median (in Deerfield Twp.) | |
Price: $580,000 low | high Med: $393,312 On Site: 754 low | high Med: 74 |