Remodeled 3 bedroom home that is tenanted at $550 / mo. Lots of gentrification going on in the neighborhood. Quiet street.
MLS# | 808357 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1904 |
Days On Site | 415 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $40,000 low | high Med: $67,225 SqFt: 1,330 low | high Med: 934 $ / SqFt: $30 low | high Med: $85 On Site: 415 low | high Med: 16.5 |